Mw Data:TemplateStyles:r1256394678
yüklənir...

Wikipediadan təsadüfi məlumatlar :

Below are the squads for the 1994 FIFA World Cup final tournament in the United States. Greece, Italy, Saudi Arabia and Spain were the only countries who had all their players selected from domestic clubs, while the Republic of Ireland and Nigeria had no players from domestic clubs. Saudi Arabia were the only team with no players from European clubs.

The players' age, caps and clubs are as of June 16, 1994 (the tournament started on June 17).

Group A

[edit]

Colombia

[edit]

Head coach: Colombia Francisco Maturana

No. Pos. Player Date of birth (age) Caps Club
1 1GK Óscar Córdoba (1970-02-03)February 3, 1970 (aged 24) 26 Colombia América de Cali
2 2DF Andrés Escobar (1967-03-13)March 13, 1967 (aged 27) 48 Colombia Atlético Nacional
3 2DF Alexis Mendoza (1961-11-08)November 8, 1961 (aged 32) 37 Colombia Atlético Junior
4 2DF Luis Herrera (1962-06-12)June 12, 1962 (aged 32) 56 Colombia Atlético Nacional
5 3MF Hermán Gaviria (1969-11-27)November 27, 1969 (aged 24) 5 Colombia Atlético Nacional
6 3MF Gabriel Gómez (1959-12-08)December 8, 1959 (aged 34) 44 Colombia Atlético Nacional
7 4FW Antony de Ávila (1962-12-21)December 21, 1962 (aged 31) 23 Colombia América de Cali
8 3MF Harold Lozano (1972-03-30)March 30, 1972 (aged 22) 6 Colombia América de Cali
9 4FW Iván Valenciano (1972-03-18)March 18, 1972 (aged 22) 9 Colombia Atlético Junior
10 3MF Carlos Valderrama (captain) (1961-09-02)September 2, 1961 (aged 32) 65 Colombia Atlético Junior
11 4FW Adolfo Valencia (1968-02-06)February 6, 1968 (aged 26) 14 Germany Bayern Munich
12 1GK Faryd Mondragón (1971-06-21)June 21, 1971 (aged 22) 1 Argentina Argentinos Juniors
13 2DF Néstor Ortiz (1968-09-20)September 20, 1968 (aged 25) 2 Colombia Once Caldas
14 3MF Leonel Álvarez (1965-07-29)July 29, 1965 (aged 28) 71 Colombia América de Cali
15 2DF Luis Carlos Perea (1963-12-29)December 29, 1963 (aged 30) 75 Colombia Atlético Junior
16 4FW Víctor Aristizábal (1971-12-09)December 9, 1971 (aged 22) 12 Spain Valencia
17 3MF Mauricio Serna (1968-01-22)January 22, 1968 (aged 26) 7 Colombia Atlético Nacional
18 2DF Óscar Cortés (1968-10-19)October 19, 1968 (aged 25) 1 Colombia Millonarios
19 3MF Freddy Rincón (1966-08-14)August 14, 1966 (aged 27) 39 Brazil Palmeiras
20 2DF Wilson Pérez (1967-08-06)August 6, 1967 (aged 26) 43 Colombia América de Cali
21 4FW Faustino Asprilla (1969-11-10)November 10, 1969 (aged 24) 8 Italy Parma
22 1GK José María Pazo (1964-04-04)April 4, 1964 (aged 30) 1 Colombia Atlético Junior

Romania

[edit]

Head coach: Romania Anghel Iordănescu

No. Pos. Player Date of birth (age) Caps Club
1 1GK Florin Prunea (1968-08-08)August 8, 1968 (aged 25) 21 Romania Dinamo București
2 2DF Dan Petrescu (1967-12-22)December 22, 1967 (aged 26) 33 Italy Genoa
3 2DF Daniel Prodan (1972-03-23)March 23, 1972 (aged 22) 12 Romania Steaua București
4 2DF Miodrag Belodedici (1964-05-20)May 20, 1964 (aged 30) 32 Spain Valencia
5 3MF Ioan Lupescu (1968-12-09)December 9, 1968 (aged 25) 30 Germany Bayer Leverkusen
6 3MF Gheorghe Popescu (1967-10-09)October 9, 1967 (aged 26) 45 Netherlands PSV Eindhoven
7 3MF Dorinel Munteanu (1968-06-25)June 25, 1968 (aged 25) 28 Belgium Cercle Brugge
8 3MF Iulian Chiriță (1967-02-02)February 2, 1967 (aged 27) 3 Romania Rapid București
9 4FW Florin Răducioiu (1970-03-17)March 17, 1970 (aged 24) 25 Italy Milan
10 3MF Gheorghe Hagi (captain) (1965-02-05)February 5, 1965 (aged 29) 81 Italy Brescia
11 4FW Ilie Dumitrescu (1969-01-06)January 6, 1969 (aged 25) 38 Romania Steaua București
12 1GK Bogdan Stelea (1967-12-05)December 5, 1967 (aged 26) 18 Romania Rapid București
13 2DF Tibor Selymes (1970-05-14)May 14, 1970 (aged 24) 11 Belgium Cercle Brugge
14 2DF Gheorghe Mihali (1965-12-09)December 9, 1965 (aged 28) 19 Romania Dinamo București
15 3MF Basarab Panduru (1970-07-11)July 11, 1970 (aged 23) 11 Romania Steaua București
16 4FW Ion Vlădoiu (1968-11-05)November 5, 1968 (aged 25) 6 Romania Rapid București
17 4FW Viorel Moldovan (1972-07-08)July 8, 1972 (aged 21) 4 Romania Dinamo București
18 3MF Constantin Gâlcă (1972-03-08)March 8, 1972 (aged 22) 7 Romania Steaua București
19 2DF Corneliu Papură (1973-09-05)September 5, 1973 (aged 20) 5 Romania Universitatea Craiova
20 3MF Ovidiu Stîngă (1972-12-05)December 5, 1972 (aged 21) 9 Romania Universitatea Craiova
21 4FW Marian Ivan (1969-06-01)June 1, 1969 (aged 25) 3 Romania Brașov
22 1GK Ștefan Preda (1970-06-18)June 18, 1970 (aged 23) 1 Romania Petrolul Ploiești

Switzerland

[edit]

Head coach: England Roy Hodgson

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marco Pascolo (1966-05-09)May 9, 1966 (aged 28) 18 Switzerland Servette
2 2DF Marc Hottiger (1967-11-07)November 7, 1967 (aged 26) 41 Switzerland Sion
3 2DF Yvan Quentin (1970-05-02)May 2, 1970 (aged 24) 14 Switzerland Sion
4 3MF Dominique Herr (1965-10-25)October 25, 1965 (aged 28) 39 Switzerland Sion
5 2DF Alain Geiger (captain) (1960-11-05)November 5, 1960 (aged 33) 94 Switzerland Sion
6 3MF Georges Bregy (1958-01-17)January 17, 1958 (aged 36) 50 Switzerland Young Boys
7 3MF Alain Sutter (1968-01-22)January 22, 1968 (aged 26) 46 Germany 1. FC Nürnberg
8 2DF Christophe Ohrel (1968-04-07)April 7, 1968 (aged 26) 28 Switzerland Servette
9 4FW Adrian Knup (1968-07-02)July 2, 1968 (aged 25) 34 Germany VfB Stuttgart
10 3MF Ciriaco Sforza (1970-03-02)March 2, 1970 (aged 24) 23 Germany 1. FC Kaiserslautern
11 4FW Stéphane Chapuisat (1969-06-28)June 28, 1969 (aged 24) 36 Germany Borussia Dortmund
12 1GK Stephan Lehmann (1963-08-15)August 15, 1963 (aged 30) 6 Switzerland Sion
13 2DF André Egli (1958-05-08)May 8, 1958 (aged 36) 79 Switzerland Servette
14 4FW Nestor Subiat (1966-04-23)April 23, 1966 (aged 28) 7 Switzerland Lugano
15 4FW Marco Grassi (1968-08-08)August 8, 1968 (aged 25) 9 Switzerland Servette
16 3MF Thomas Bickel (1963-10-06)October 6, 1963 (aged 30) 41 Switzerland Grasshopper
17 3MF Sébastien Fournier (1971-06-27)June 27, 1971 (aged 22) 4 Switzerland Sion
18 2DF Martin Rueda (1963-01-09)January 9, 1963 (aged 31) 5 Switzerland Luzern
19 2DF Jürg Studer (1966-09-08)September 8, 1966 (aged 27) 5 Switzerland Zürich
20 3MF Patrick Sylvestre (1968-09-01)September 1, 1968 (aged 25) 9 Switzerland Lausanne
21 3MF Thomas Wyss (1966-08-29)August 29, 1966 (aged 27) 5 Switzerland Aarau
22 1GK Martin Brunner (1963-04-23)April 23, 1963 (aged 31) 33 Switzerland Grasshopper

United States

[edit]

Head coach: Federal Republic of Yugoslavia Bora Milutinović

Note: many of the squad were contracted full-time to U.S. Soccer for the 1993–94 season, as the squad played frequent friendlies in preparation for hosting the tournament.

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tony Meola (captain) (1969-02-21)February 21, 1969 (aged 25) 78 United States United States Soccer Federation
2 2DF Mike Lapper (1970-08-28)August 28, 1970 (aged 23) 41 United States United States Soccer Federation
3 2DF Mike Burns (1970-09-14)September 14, 1970 (aged 23) 23 United States United States Soccer Federation
4 2DF Cle Kooiman (1963-07-03)July 3, 1963 (aged 30) 10 Mexico Cruz Azul
5 3MF Thomas Dooley (1961-05-12)May 12, 1961 (aged 33) 38 United States United States Soccer Federation
6 3MF John Harkes (1967-03-08)March 8, 1967 (aged 27) 45 England Derby County
7 3MF Hugo Pérez (1963-11-08)November 8, 1963 (aged 30) 73 United States Los Angeles Salsa
8 4FW Earnie Stewart (1969-03-28)March 28, 1969 (aged 25) 16 Netherlands Willem II
9 3MF Tab Ramos (1966-09-21)September 21, 1966 (aged 27) 47 Spain Real Betis
10 4FW Roy Wegerle (1964-03-19)March 19, 1964 (aged 30) 17 England Coventry City
11 4FW Eric Wynalda (1969-06-09)June 9, 1969 (aged 25) 52 Germany 1. FC Saarbrücken
12 1GK Juergen Sommer (1969-02-27)February 27, 1969 (aged 25) 1 England Luton Town
13 3MF Cobi Jones (1970-06-16)June 16, 1970 (aged 24) 50 United States United States Soccer Federation
14 4FW Frank Klopas (1966-09-01)September 1, 1966 (aged 27) 30 United States United States Soccer Federation
15 4FW Joe-Max Moore (1971-02-23)February 23, 1971 (aged 23) 34 United States United States Soccer Federation
16 3MF Mike Sorber (1971-05-14)May 14, 1971 (aged 23) 39 United States United States Soccer Federation
17 2DF Marcelo Balboa (1967-08-08)August 8, 1967 (aged 26) 88 United States United States Soccer Federation
18 1GK Brad Friedel (1971-05-18)May 18, 1971 (aged 23) 33 United States United States Soccer Federation
19 3MF Claudio Reyna (1973-07-20)July 20, 1973 (aged 20) 23 United States United States Soccer Federation
20 2DF Paul Caligiuri (1964-03-09)March 9, 1964 (aged 30) 86 United States United States Soccer Federation
21 2DF Fernando Clavijo (1956-01-23)January 23, 1956 (aged 38) 58 United States United States Soccer Federation
22 2DF Alexi Lalas (1970-06-01)June 1, 1970 (aged 24) 47 United States United States Soccer Federation

Group B

[edit]

Brazil

[edit]

Head coach: Brazil Carlos Alberto Parreira

No. Pos. Player Date of birth (age) Caps Club
1 1GK Cláudio Taffarel (1966-05-08)May 8, 1966 (aged 28) 59 Italy Reggiana
2 2DF Jorginho (1964-08-17)August 17, 1964 (aged 29) 45 Germany Bayern Munich
3 2DF Ricardo Rocha (1962-09-11)September 11, 1962 (aged 31) 36 Brazil Vasco da Gama
4 2DF Ronaldão (1965-06-19)June 19, 1965 (aged 28) 7 Japan Shimizu S-Pulse
5 3MF Mauro Silva (1968-01-12)January 12, 1968 (aged 26) 35 Spain Deportivo La Coruña
6 2DF Branco (1964-04-04)April 4, 1964 (aged 30) 67 Brazil Fluminense
7 4FW Bebeto (1964-02-16)February 16, 1964 (aged 30) 53 Spain Deportivo La Coruña
8 3MF Dunga (captain) (1963-10-31)October 31, 1963 (aged 30) 43 Germany VfB Stuttgart
9 3MF Zinho (1967-06-17)June 17, 1967 (aged 27) 30 Brazil Palmeiras
10 3MF Raí (1965-05-15)May 15, 1965 (aged 29) 43 France Paris Saint-Germain
11 4FW Romário (1966-01-29)January 29, 1966 (aged 28) 31 Spain Barcelona
12 1GK Zetti (1965-01-10)January 10, 1965 (aged 29) 7 Brazil São Paulo
13 2DF Aldair (1965-11-30)November 30, 1965 (aged 28) 21 Italy Roma
14 2DF Cafu (1970-06-07)June 7, 1970 (aged 24) 30 Brazil São Paulo
15 2DF Márcio Santos (1969-09-15)September 15, 1969 (aged 24) 27 France Bordeaux
16 3MF Leonardo (1969-09-05)September 5, 1969 (aged 24) 12 Brazil São Paulo
17 3MF Mazinho (1966-04-08)April 8, 1966 (aged 28) 29 Brazil Palmeiras
18 4FW Paulo Sérgio (1969-06-02)June 2, 1969 (aged 25) 10 Germany Bayer Leverkusen
19 4FW Müller (1966-01-31)January 31, 1966 (aged 28) 53 Brazil São Paulo
20 4FW Ronaldo (1976-09-18)18 September 1976 (aged 17) 3 Brazil Cruzeiro
21 4FW Viola (1969-01-01)January 1, 1969 (aged 25) 5 Brazil Corinthians
22 1GK Gilmar Rinaldi (1959-01-13)January 13, 1959 (aged 35) 7 Brazil Flamengo

Note: Raí captained Brazil in the group stage, before he was dropped and replaced by Dunga.

Cameroon

[edit]

Head coach: France Henri Michel

No. Pos. Player Date of birth (age) Caps Club
1 1GK Joseph-Antoine Bell (1954-10-08)October 8, 1954 (aged 39) 21 France Saint-Étienne
2 2DF André Kana-Biyik (1965-09-01)September 1, 1965 (aged 28) 41 France Le Havre
3 2DF Rigobert Song (1976-07-01)July 1, 1976 (aged 17) 3 Cameroon Tonnerre Yaoundé
4 2DF Samuel Ekemé (1966-07-12)July 12, 1966 (aged 27) 2 Cameroon Canon Yaoundé
5 2DF Victor N'Dip (1967-08-18)August 18, 1967 (aged 26) 36 Cameroon Olympic Mvolyé
6 3MF Thomas Libiih (1967-11-17)November 17, 1967 (aged 26) 20 Saudi Arabia Ohod
7 4FW François Omam-Biyik (1966-05-21)May 21, 1966 (aged 28) 39 France Lens
8 3MF Emile M'Bouh (1966-05-30)May 30, 1966 (aged 28) 46 Qatar Qatar SC
9 4FW Roger Milla (1952-05-20)May 20, 1952 (aged 42) 26 Cameroon Tonnerre Yaoundé
10 4FW Louis-Paul M'Fédé (1961-02-26)February 26, 1961 (aged 33) 42 Cameroon Canon Yaoundé
11 3MF Emmanuel Maboang (1968-11-27)November 27, 1968 (aged 25) 12 Portugal Rio Ave
12 3MF Paul Loga (1969-08-14)August 14, 1969 (aged 24) 16 Cameroon Prévoyance Yaoundé
13 2DF Raymond Kalla (1975-04-22)April 22, 1975 (aged 19) 4 Cameroon Canon Yaoundé
14 2DF Stephen Tataw (captain) (1963-03-31)March 31, 1963 (aged 31) 46 Cameroon Olympic Mvolyé
15 2DF Hans Agbo (1967-09-26)September 26, 1967 (aged 26) 18 Cameroon Olympic Mvolyé
16 4FW Alphonse Tchami (1971-09-14)September 14, 1971 (aged 22) 12 Denmark Odense
17 3MF Marc-Vivien Foé (1975-05-01)May 1, 1975 (aged 19) 4 Cameroon Canon Yaoundé
18 3MF Jean-Pierre Fiala (1969-04-22)April 22, 1969 (aged 25) 4 Cameroon Canon Yaoundé
19 4FW David Embé (1973-11-13)November 13, 1973 (aged 20) 5 Portugal Belenenses
20 4FW Georges Mouyémé (1971-04-15)April 15, 1971 (aged 23) 5 France Troyes
21 1GK Thomas N'Kono (1956-07-20)July 20, 1956 (aged 37) 18 Spain L'Hospitalet
22 1GK Jacques Songo'o (1964-03-17)March 17, 1964 (aged 30) 16 France Metz

Russia

[edit]

Head coach: Russia Pavel Sadyrin

No. Pos. Player Date of birth (age) Caps Club
1 1GK Stanislav Cherchesov (1963-09-02)September 2, 1963 (aged 30) 19 Germany Dynamo Dresden
2 2DF Dmitri Kuznetsov (1965-08-28)August 28, 1965 (aged 28) 26 Spain Espanyol
3 2DF Sergei Gorlukovich (1961-11-18)November 18, 1961 (aged 32) 32 Germany Bayer Uerdingen
4 2DF Dmitri Galiamin (1963-01-08)January 8, 1963 (aged 31) 18 Spain Espanyol
5 2DF Yuriy Nikiforov (1970-09-16)September 16, 1970 (aged 23) 8 Russia Spartak Moscow
6 2DF Vladislav Ternavsky (1969-05-02)May 2, 1969 (aged 25) 2 Russia Spartak Moscow
7 3MF Andrey Pyatnitsky (1967-09-27)September 27, 1967 (aged 26) 9 Russia Spartak Moscow
8 3MF Dmitri Popov (1967-02-27)February 27, 1967 (aged 27) 11 Spain Racing Santander
9 4FW Oleg Salenko (1969-10-25)October 25, 1969 (aged 24) 5 Spain Logroñés
10 3MF Valeri Karpin (1969-02-02)February 2, 1969 (aged 25) 10 Russia Spartak Moscow
11 4FW Vladimir Beschastnykh (1974-04-01)April 1, 1974 (aged 20) 6 Russia Spartak Moscow
12 2DF Omari Tetradze (1969-10-13)October 13, 1969 (aged 24) 9 Russia Dynamo Moscow
13 3MF Aleksandr Borodyuk (1962-11-30)November 30, 1962 (aged 31) 13 Germany SC Freiburg
14 3MF Igor Korneev (1967-09-04)September 4, 1967 (aged 26) 13 Spain Espanyol
15 4FW Dmitri Radchenko (1970-12-02)December 2, 1970 (aged 23) 14 Spain Racing Santander
16 1GK Dmitri Kharine (captain) (1968-08-16)August 16, 1968 (aged 25) 22 England Chelsea
17 3MF Ilya Tsymbalar (1969-06-17)June 17, 1969 (aged 25) 2 Russia Spartak Moscow
18 2DF Viktor Onopko (1969-10-14)October 14, 1969 (aged 24) 21 Russia Spartak Moscow
19 3MF Aleksandr Mostovoi (1968-08-22)August 22, 1968 (aged 25) 20 France Caen
20 3MF Igor Lediakhov (1968-05-22)May 22, 1968 (aged 26) 15 Russia Spartak Moscow
21 3MF Dmitri Khlestov (1971-01-21)January 21, 1971 (aged 23) 12 Russia Spartak Moscow
22 4FW Sergei Yuran (1969-06-11)June 11, 1969 (aged 25) 26 Portugal Benfica

Note: caps include those for the Soviet Union, CIS, and Russia, while those for other countries, such as Ukraine, are not counted.

Sweden

[edit]

Head coach: Sweden Tommy Svensson

No. Pos. Player Date of birth (age) Caps Club
1 1GK Thomas Ravelli (1959-08-13)August 13, 1959 (aged 34) 110 Sweden IFK Göteborg
2 2DF Roland Nilsson (1963-11-27)November 27, 1963 (aged 30) 62 England Sheffield Wednesday
3 2DF Patrik Andersson (1971-08-18)August 18, 1971 (aged 22) 23 Germany Borussia Mönchengladbach
4 2DF Joachim Björklund (1971-03-15)March 15, 1971 (aged 23) 22 Sweden IFK Göteborg
5 2DF Roger Ljung (1966-01-08)January 8, 1966 (aged 28) 46 Turkey Galatasaray
6 3MF Stefan Schwarz (1969-04-18)April 18, 1969 (aged 25) 29 Portugal Benfica
7 4FW Henrik Larsson (1971-09-20)September 20, 1971 (aged 22) 7 Netherlands Feyenoord
8 3MF Klas Ingesson (1968-08-20)August 20, 1968 (aged 25) 42 Netherlands PSV Eindhoven
9 3MF Jonas Thern (captain) (1967-03-20)March 20, 1967 (aged 27) 47 Italy Napoli
10 4FW Martin Dahlin (1968-04-16)April 16, 1968 (aged 26) 29 Germany Borussia Mönchengladbach
11 4FW Tomas Brolin (1969-11-29)November 29, 1969 (aged 24) 31 Italy Parma
12 1GK Lars Eriksson (1965-09-21)September 21, 1965 (aged 28) 14 Sweden IFK Norrköping
13 2DF Mikael Nilsson (1968-09-28)September 28, 1968 (aged 25) 12 Sweden IFK Göteborg
14 2DF Pontus Kåmark (1969-04-05)April 5, 1969 (aged 25) 12 Sweden IFK Göteborg
15 2DF Teddy Lučić (1973-04-15)April 15, 1973 (aged 21) 0 Sweden Västra Frölunda
16 3MF Anders Limpar (1965-09-24)September 24, 1965 (aged 28) 51 England Everton
17 3MF Stefan Rehn (1966-09-22)September 22, 1966 (aged 27) 38 Sweden IFK Göteborg
18 3MF Håkan Mild (1971-06-14)June 14, 1971 (aged 23) 12 Switzerland Servette
19 4FW Kennet Andersson (1967-10-06)October 6, 1967 (aged 26) 24 France Lille
20 2DF Magnus Erlingmark (1968-07-08)July 8, 1968 (aged 25) 24 Sweden IFK Göteborg
21 3MF Jesper Blomqvist (1974-02-05)February 5, 1974 (aged 20) 8 Sweden IFK Göteborg
22 1GK Magnus Hedman (1973-03-19)March 19, 1973 (aged 21) 0 Sweden AIK
  • Caps as of 10 June 1994

Group C

[edit]

Bolivia

[edit]

Head coach: Spain Xabier Azkargorta

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos Trucco (1957-08-11)August 11, 1957 (aged 36) 21 Bolivia Bolívar
2 2DF Juan Manuel Peña (1973-01-17)January 17, 1973 (aged 21) 21 Colombia Santa Fe
3 2DF Marco Sandy (1971-08-29)August 29, 1971 (aged 22) 26 Bolivia Bolívar
4 2DF Miguel Rimba (1967-11-01)November 1, 1967 (aged 26) 35 Bolivia Bolívar
5 2DF Gustavo Quinteros (1965-02-15)February 15, 1965 (aged 29) 5 Bolivia The Strongest
6 3MF Carlos Borja (captain) (1956-12-25)December 25, 1956 (aged 37) 76 Bolivia Bolívar
7 3MF Mario Pinedo (1964-04-09)April 9, 1964 (aged 30) 1 Bolivia Oriente Petrolero
8 3MF José Milton Melgar (1959-09-20)September 20, 1959 (aged 34) 65 Chile Cobreloa
9 4FW Álvaro Peña (1965-02-11)February 11, 1965 (aged 29) 11 Chile Deportes Temuco
10 3MF Marco Etcheverry (1970-09-26)September 26, 1970 (aged 23) 23 Chile Colo-Colo
11 4FW Jaime Moreno (1974-01-19)January 19, 1974 (aged 20) 23 Bolivia Blooming
12 1GK Darío Rojas (1960-01-20)January 20, 1960 (aged 34) 4 Bolivia Oriente Petrolero
13 2DF Modesto Soruco (1966-02-12)February 12, 1966 (aged 28) 3 Bolivia Blooming
14 3MF Mauricio Ramos (1969-09-23)September 23, 1969 (aged 24) 1 Bolivia Guabirá
15 3MF Vladimir Soria (1964-07-15)July 15, 1964 (aged 29) 16 Bolivia Bolívar
16 2DF Luis Cristaldo (1969-08-31)August 31, 1969 (aged 24) 29 Bolivia Bolivar
17 2DF Óscar Sánchez (1971-07-16)July 16, 1971 (aged 22) 3 Bolivia The Strongest
18 4FW William Ramallo (1963-07-04)July 4, 1963 (aged 30) 3 Bolivia Oriente Petrolero
19 1GK Marcelo Torrico (1972-01-11)January 11, 1972 (aged 22) ? Bolivia The Strongest
20 3MF Ramiro Castillo (1966-03-27)March 27, 1966 (aged 28) 25 Argentina Platense
21 3MF Erwin Sánchez (1969-10-19)October 19, 1969 (aged 24) 29 Portugal Boavista
22 3MF Julio César Baldivieso (1971-12-02)December 2, 1971 (aged 22) 31 Bolivia Bolívar

Germany

[edit]

Head coach: Germany Berti Vogts

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bodo Illgner (1967-04-07)April 7, 1967 (aged 27) 49 Germany 1. FC Köln
2 3MF Thomas Strunz (1968-04-25)April 25, 1968 (aged 26) 13 Germany VfB Stuttgart
3 2DF Andreas Brehme (1960-11-09)November 9, 1960 (aged 33) 81 Germany 1. FC Kaiserslautern
4 2DF Jürgen Kohler (1965-10-06)October 6, 1965 (aged 28) 65 Italy Juventus
5 2DF Thomas Helmer (1965-04-21)April 21, 1965 (aged 29) 25 Germany Bayern Munich
6 2DF Guido Buchwald (1961-01-24)January 24, 1961 (aged 33) 73 Germany VfB Stuttgart
7 3MF Andreas Möller (1967-09-02)September 2, 1967 (aged 26) 40 Italy Juventus
8 3MF Thomas Häßler (1966-05-30)May 30, 1966 (aged 28) 50 Italy Roma
9 4FW Karl-Heinz Riedle (1965-09-16)September 16, 1965 (aged 28) 39 Germany Borussia Dortmund
10 3MF Lothar Matthäus (captain) (1961-03-21)March 21, 1961 (aged 33) 112 Germany Bayern Munich
11 4FW Stefan Kuntz (1962-10-30)October 30, 1962 (aged 31) 4 Germany 1. FC Kaiserslautern
12 1GK Andreas Köpke (1962-03-12)March 12, 1962 (aged 32) 14 Germany 1. FC Nürnberg
13 4FW Rudi Völler (1960-04-13)April 13, 1960 (aged 34) 87 France Marseille
14 2DF Thomas Berthold (1964-11-12)November 12, 1964 (aged 29) 54 Germany VfB Stuttgart
15 3MF Maurizio Gaudino (1966-12-12)December 12, 1966 (aged 27) 5 Germany Eintracht Frankfurt
16 3MF Matthias Sammer (1967-09-05)September 5, 1967 (aged 26) 24 Germany Borussia Dortmund
17 3MF Martin Wagner (1968-02-24)February 24, 1968 (aged 26) 3 Germany 1. FC Kaiserslautern
18 4FW Jürgen Klinsmann (1964-07-30)July 30, 1964 (aged 29) 60 France Monaco
19 4FW Ulf Kirsten (1965-12-04)December 4, 1965 (aged 28) 10 Germany Bayer Leverkusen
20 3MF Stefan Effenberg (1968-08-02)August 2, 1968 (aged 25) 30 Italy Fiorentina
21 3MF Mario Basler (1968-12-18)December 18, 1968 (aged 25) 5 Germany Werder Bremen
22 1GK Oliver Kahn (1969-06-15)June 15, 1969 (aged 25) 0 Germany Karlsruher SC

Note: Sammer and Kirsten also earned additional caps for East Germany (23 and 49, respectively).

South Korea

[edit]

Head coach: South Korea Kim Ho

No. Pos. Player Date of birth (age) Caps Club
1 1GK Choi In-young (captain) (1962-03-05)March 5, 1962 (aged 32) 3 South Korea Hyundai Horangi
2 3MF Chung Jong-son (1966-03-20)March 20, 1966 (aged 28) 3 South Korea Hyundai Horangi
3 2DF Lee Jong-hwa (1963-07-20)July 20, 1963 (aged 30) ? South Korea Ilhwa Chunma
4 2DF Kim Pan-keun (1966-03-05)March 5, 1966 (aged 28) 0 South Korea LG Cheetahs
5 2DF Park Jung-bae (1967-02-19)February 19, 1967 (aged 27) 0 South Korea Daewoo Royals
6 3MF Lee Young-jin (1963-10-27)October 27, 1963 (aged 30) 1 South Korea LG Cheetahs
7 2DF Shin Hong-gi (1968-05-04)May 4, 1968 (aged 26) 0 South Korea Hyundai Horangi
8 3MF Noh Jung-yoon (1971-03-28)March 28, 1971 (aged 23) 3 Japan Sanfrecce Hiroshima
9 4FW Kim Joo-sung (1966-01-17)January 17, 1966 (aged 28) 14 Germany VfL Bochum
10 4FW Ko Jeong-woon (1966-06-27)June 27, 1966 (aged 27) 0 South Korea Ilhwa Chunma
11 4FW Seo Jung-won (1970-12-17)December 17, 1970 (aged 23) 3 South Korea Sangmu FC
12 2DF Choi Young-il (1966-04-25)April 25, 1966 (aged 28) 0 South Korea Hyundai Horangi
13 2DF An Ik-soo (1965-05-06)May 6, 1965 (aged 29) ? South Korea Ilhwa Chunma
14 3MF Choi Dae-shik (1965-01-10)January 10, 1965 (aged 29) 0 South Korea LG Cheetahs
15 3MF Cho Jin-ho (1971-08-02)August 2, 1971 (aged 22) 0 South Korea POSCO Atoms
16 3MF Ha Seok-ju (1968-02-20)February 20, 1968 (aged 26) 33 South Korea Daewoo Royals
17 2DF Gu Sang-bum (1964-06-15)June 15, 1964 (aged 30) 63 South Korea Daewoo Royals
18 4FW Hwang Sun-hong (1968-07-14)July 14, 1968 (aged 25) 46 South Korea POSCO Atoms
19 3MF Choi Moon-sik (1971-01-06)January 6, 1971 (aged 23) 0 South Korea POSCO Atoms
20 2DF Hong Myung-bo (1969-02-12)February 12, 1969 (aged 25) 47 South Korea POSCO Atoms
21 1GK Park Chul-woo (1965-09-29)September 29, 1965 (aged 28) ? South Korea LG Cheetahs
22 1GK Lee Woon-jae (1973-04-26)April 26, 1973 (aged 21) 1 South Korea Kyung Hee University

Spain

[edit]

Head coach: Spain Javier Clemente

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andoni Zubizarreta (captain) (1961-10-23)October 23, 1961 (aged 32) 87 Spain Barcelona
2 2DF Albert Ferrer (1970-06-06)June 6, 1970 (aged 24) 16 Spain Barcelona
3 2DF Jorge Otero (1969-01-28)January 28, 1969 (aged 25) 5 Spain Celta Vigo
4 2DF Paco Camarasa (1967-09-27)September 27, 1967 (aged 26) 9 Spain Valencia
5 2DF Abelardo Fernández (1970-04-19)April 19, 1970 (aged 24) 9 Spain Sporting Gijón
6 3MF Fernando Hierro (1968-03-23)March 23, 1968 (aged 26) 23 Spain Real Madrid
7 3MF Jon Goikoetxea (1965-10-21)October 21, 1965 (aged 28) 22 Spain Barcelona
8 3MF Julen Guerrero (1974-01-07)January 7, 1974 (aged 20) 9 Spain Athletic Bilbao
9 3MF Josep Guardiola (1971-01-18)January 18, 1971 (aged 23) 11 Spain Barcelona
10 3MF José María Bakero (1963-02-11)February 11, 1963 (aged 31) 25 Spain Barcelona
11 4FW Aitor Begiristain (1964-08-12)August 12, 1964 (aged 29) 21 Spain Barcelona
12 2DF Sergi Barjuán (1971-12-28)December 28, 1971 (aged 22) 2 Spain Barcelona
13 1GK Santiago Cañizares (1969-12-18)December 18, 1969 (aged 24) 4 Spain Celta Vigo
14 4FW Juanele (1971-04-10)April 10, 1971 (aged 23) 5 Spain Sporting Gijón
15 3MF José Luis Caminero (1967-11-08)November 8, 1967 (aged 26) 4 Spain Atlético Madrid
