Wikipediadan təsadüfi məlumatlar :
| Whiting Awards | |
|---|---|
| Awarded for | Exceptional emerging writing in fiction, nonfiction, poetry, and drama |
| Country | United States |
| Presented by | Whiting Foundation |
| Formerly called | Whiting Writers' Awards |
| Website | https://www.whiting.org/writers/awards/current-winners |
The Whiting Award is an American award presented annually to ten emerging writers in fiction, nonfiction, poetry and drama. The award is sponsored by the Mrs. Giles Whiting Foundation and has been presented since 1985. As of 2021[update], winners receive US$50,000.[1][2]
The nominees are chosen through a juried process, and the final winners are selected by a committee of writers, scholars, and editors, selected each year by the Foundation. Writers cannot apply for the prize themselves, and the Foundation does not accept unsolicited nominations.[3]
Since 2018, the foundation has also awarded Literary Magazine Prizes to US-based nonprofit publications whose audience is adult readers. Prize-winning magazines are invited to work with the Foundation over the course of three years and receive outright grants of $10,000–$20,000 in the first year followed by matching grants in the second and third years.[4]
Recipients
[edit]| Year | Category | Author | Ref. |
|---|---|---|---|
| 1985 | Fiction | Howard Norman | |
| James Robison | |||
| Raymond Abbott | |||
| Stuart Dybek | |||
| Fiction & Non-fiction | Wright Morris | ||
| Austin Wright | |||
| Poetry | Douglas Crase | ||
| James Schuyler | |||
| Jorie Graham | |||
| Linda Gregg | |||
| 1986 | Drama | August Wilson | |
| Fiction | Denis Johnson | ||
| Kent Haruf | |||
| Mona Simpson | |||
| Padgett Powell | |||
| Fiction &
Non-fiction |
Darryl Pinckney | ||
| Poetry | Frank Stewart | ||
| Hayden Carruth | |||
| John Ash | |||
| Ruth Stone | |||
| 1987 | Drama | Reinaldo Povod | |
| Fiction | Alice McDermott | ||
| David Foster Wallace | |||
| Deborah Eisenberg | |||
| Joan Chase | |||
| Pam Durban | |||
| Non-fiction | Gretel Ehrlich | ||
| Mindy Aloff | |||
| Poetry | Mark Cox | ||
| Michael Ryan | |||
| 1988 | Fiction | Bruce Duffy | |
| Jonathan Franzen | |||
| Lydia Davis | |||
| Mary La Chapelle | |||
| William T. Vollmann | |||
| Non-fiction | Geoffrey O'Brien | ||
| Gerald Early | |||
| Poetry | Li-Young Lee | ||
| Michael Burkard | |||
| Sylvia Moss | |||
| 1989 | Drama | Timberlake Wertenbaker | |
| Fiction | Ellen Akins | ||
| Marianne Wiggins | |||
| Fiction & Non-fiction | Tobias Wolff | ||
| Non-fiction | Ian Frazier | ||
| Lucy Sante | |||
| Natalie Kusz | |||
| Poetry | C. D. Wright | ||
| Mary Karr | |||
| Russell Edson | |||
| 1990 | Drama | Tony Kushner | |
| Fiction | Christopher Tilghman | ||
| Lawrence Naumoff | |||
| Mark Richard | |||
| Stephen Wright | |||
| Yannick Murphy | |||
| Non-fiction | Amy Wilentz | ||
| Harriet Ritvo | |||
| Poetry | Dennis Nurkse | ||
| Emily Hiestand | |||
| 1991 | Drama | Scott McPherson | |
| Fiction | Allegra Goodman | ||
| Cynthia Kadohata | |||
| John Holman | |||
| Rebecca Goldstein | |||
| Rick Rofihe | |||
| Fiction & Non-fiction | J Anton Shammas | ||
| Non-fiction | Stanley Crouch | ||
| Poetry | Franz Wright | ||
| Thylias Moss | |||
| 1992 | Drama | José Rivera | |
| Keith Reddin | |||
| Suzan-Lori Parks | |||
| Fiction | Damien Wilkins | ||
| J.S. Marcus | |||
| R.S. Jones | |||
| Non-fiction | Eva Hoffman | ||
| Non-fiction & Poetry | Katha Pollitt | ||
| Poetry | Jane Mead | ||
| Roger Fanning | |||
| 1993 | Drama | Kevin Kling | |
| Fiction | Dagoberto Gilb | ||
| Janet Peery | |||
| Jeffrey Eugenides | |||
| Lisa Shea | |||
| Sigrid Nunez | |||
| Poetry | Dionisio D. Martinez | ||
| Kathleen Peirce | |||
| Mark Levine | |||
| Nathaniel Mackey | |||
| 1994 | Fiction | Kate Wheeler | |
| Louis Edwards | |||
| Mary Hood | |||
| Fiction & Non-fiction | Randall Kenan | ||
| Non-fiction | Claudia Roth Pierpont | ||
| Kennedy Fraser | |||
| Rosemary Mahoney | |||
| Non-fiction &Poetry | Wayne Koestenbaum | ||
| Mary Swander | |||
| Poetry | Mark Doty | ||
| 1995 | Fiction | Matthew Stadler | |
| Melanie Sumner | |||
| Michael Cunningham | |||
| Reginald McKnight | |||
| Non-fiction & Poetry | Lucy Grealy | ||
| Non-fiction | André Aciman | ||
| Russ Rymer | |||
| Suzannah Lessard | |||
| Poetry | James McMichael | ||
| Mary Ruefle | |||
| 1996 | Fiction | A.J. Verdelle | |
| Anderson Ferrell | |||
| Brian Kiteley | |||
| Cristina García | |||
| Judy Troy | |||
| Molly Gloss | |||
| Fiction & Non-fiction | Chris Offutt | ||
| Patricia Storace | |||
| Poetry | Brigit Pegeen Kelly | ||
| Elizabeth Spires | |||
| 1997 | Drama | Erik Ehn | |
| Fiction | Melanie Rae Thon | ||
| Fiction & Non-fiction | Josip Novakovich | ||
| Suketu Mehta | |||
| Non-fiction | Ellen Meloy | ||
| Jo Ann Beard | |||
| Poetry | Connie Deanovich | ||
| Forrest Gander | |||
| Jody Gladding | |||
| Mark Turpin | |||
| 1998 | Drama | W. David Hancock | |
| Fiction | Michael Byers | ||
| Fiction & Non-fiction | Ralph Lombreglia | ||
| Non-fiction | Anthony Walton | ||
| D. J. Waldie | |||
| Poetry | Charles Harper Webb | ||
| Daniel Hall | |||
| Greg Williamson | |||
| James Kimbrell | |||
| Nancy Eimers | |||
| 1999 | Drama | Naomi Iizuka | |
| Fiction | Ben Marcus | ||
| Ehud Havazelet | |||
| Yxta Maya Murray | |||
| ZZ Packer | |||
| Non-fiction | Gordon Grice | ||
| Margaret Talbot | |||
| Poetry | Martha Zweig | ||
| Michael Haskell | |||
| Terrance Hayes | |||
| 2000 | Drama | Kelly Stuart | |
| Fiction | Colson Whitehead | ||
| John McManus | |||
| Lily King | |||
| Robert Cohen | |||
| Samantha Gillison | |||
| Non-fiction | Andrew X. Pham | ||
| Poetry & Fiction | Albert Mobilio | ||
| Poetry | Claude Wilkinson | ||
| James Thomas Stevens | |||
| 2001 | Drama | Brighde Mullins | |
| Fiction | Akhil Sharma | ||
| Emily Carter | |||
| John Wray | |||
| Matthew Klam | |||
| Samrat Upadhyay | |||
| Non-fiction | Judy Blunt | ||
| Kathleen Finneran | |||
| Poetry | Jason Sommer | ||
| Joel Brouwer | |||
| 2002 | Drama | Evan Smith | |
| Melissa James Gibson | |||
| Fiction | Danzy Senna | ||
| Jeffery Renard Allen | |||
| Justin Cronin | |||
| Kim Edwards | |||
| Michelle Huneven | |||
| Poetry | David Gewanter | ||
| Elizabeth Arnold | |||
| Joshua Weiner | |||
| 2003 | Drama | Sarah Ruhl | |
| Fiction | Agymah Kamau | ||
| Alexander Chee | |||
| Ann Pancake | |||
| Jess Row | |||
| Lewis Robinson | |||
| Courtney Angela Brkic | |||
| Non-fiction | Christopher Cokinos | ||
| Trudy Dittmar | |||
| Poetry | Major Jackson | ||
| 2004 | Drama | Elana Greenfield | |
| Tracey Scott Wilson | |||
| Fiction | Daniel Alarcón | ||
| Kirsten Bakis | |||
| Victor LaValle | |||
| Non-fiction | Allison Glock | ||
| John Jeremiah Sullivan | |||
| Poetry | A. Van Jordan | ||
| Catherine Barnett | |||
| Dan Chiasson | |||
| 2005 | Drama | Rinne Groff | |
| Fiction | Sarah Shun-lien Bynum | ||
| Nell Freudenberger | |||
| Seth Kantner | |||
| John Keene | |||
| Poetry | |||
| Thomas Sayers Ellis | |||
| Ilya Kaminsky | |||
| Dana Levin | |||
| Spencer Reece | |||
| Tracy K. Smith | |||
| 2006 | Drama | Bruce Norris | [6] |
| Stephen Adly Guirgis | |||
| Fiction | Charles D’Ambrosio | ||
| Micheline Aharonian Marcom | |||
| Nina Marie Martínez | |||
| Patrick O’Keeffe | |||
| Yiyun Li | |||
| Poetry | Sherwin Bitsui | ||
| Suji Kwock Kim | |||
| Tyehimba Jess | |||
| 2007 | Drama | Sheila Callaghan | |
| Tarell Alvin McCraney | |||
| Fiction | Ben Fountain | ||
| Brad Kessler | |||
| Dalia Sofer | |||
| Non-fiction | Carlo Rotella | ||
| Jack Turner | |||
| Peter Trachtenberg | |||
| Poetry | Cate Marvin | ||
| Paul Guest | |||
| 2008 | Drama | Dael Orlandersmith | [7] |
| Fiction | Benjamin Percy | ||
| Laleh Khadivi | |||
| Lysley Tenorio | |||
| Manuel Muñoz | |||
| Mischa Berlinski | |||
| Non-fiction | Donovan Hohn | ||
| Poetry | Douglas Kearney | ||
| Julie Sheehan | |||
| Rick Hilles | |||
| 2009 | Drama | Rajiv Joseph | [8] |
| Fiction | Adam Johnson | ||
| Nami Mun | |||
| Salvatore Scibona | |||
| Vu Tran | |||
| Non-fiction | Hugh Raffles | ||
| Michael Meyer | |||
| Poetry | Jay Hopler | ||
| Jericho Brown | |||
| Joan Kane | |||
| 2010 | Drama | David Adjmi | [9] |
| Fiction | Lydia Peelle | ||
| Michael Dahlie | |||
| Rattawut Lapcharoensap | |||
| Non-fiction | Amy Leach | ||
| Elif Batuman | |||
| Saïd Sayrafiezadeh | |||
| Poetry | Jane Springer | ||
| L.B. Thompson | |||
| Matt Donovan | |||
| 2011 | Drama | Amy Herzog | [10] |
| Fiction | Daniel Orozco | ||
| Ryan Call | |||
| Scott Blackwood | |||
| Teddy Wayne | |||
| Non-fiction | Paul Clemens | ||
| Poetry | Don Mee Choi | ||
| Eduardo C. Corral | |||
| Kerri Webster | |||
| Shane McCrae | |||
| 2012 | Drama | Danai Gurira | [11] |
| Meg Miroshnik | |||
| Mona Mansour | |||
| Samuel D. Hunter | |||
| Fiction | Alan Heathcock | ||
| Anthony Marra | |||
| Hanna Pylväinen | |||
| Non-fiction | Sharifa Rhodes-Pitts | ||
| Poetry | Atsuro Riley | ||
| Ciaran Berry | |||
| 2013 | Drama | Virginia Grise | [12] |
| Fiction | Amanda Coplin | ||
| C.E. Morgan | |||
| Hannah Dela Cruz Abrams | |||
| Jennifer duBois | |||
| Stephanie Powell Watts | |||
| Non-fiction | Clifford Thompson | ||
| Hannah Dela Cruz Abrams | |||
| Morgan Meis | |||
| Poetry | Ishion Hutchinson | ||
| Rowan Ricardo Phillips | |||
| 2014 | No Award Presented | ||
| 2015 | Drama | Lucas Hnath | [13] |
| Anne Washburn | |||
| Fiction | Leopoldine Core | ||
| Dan Josefson | |||
| Azareen Van der Vliet Oloomi | |||
| Non-fiction | Elena Passarello | ||
| Poetry | Anthony Carelli | ||
| Aracelis Girmay | |||
| Jenny Johnson | |||
| Roger Reeves | |||
| 2016 | Drama | Madeleine George | [14][15] |
| Fiction | Mitchell S. Jackson | ||
| Alice Sola Kim | |||
| Catherine Lacey | |||
| Non-fiction | Brian Blanchfield | ||
| J. D. Daniels | |||
| Poetry | LaTasha N. Nevada Diggs | ||
| Safiya Sinclair | |||
| Layli Long Soldier | |||
| Ocean Vuong[16] | |||
| 2017 | Drama | Clare Barron | [17][18] |
| Clarence Coo | |||
| James Ijames | |||
| Fiction | Jen Beagin | ||
| Kaitlyn Greenidge | |||
| Lisa Halliday | |||
| Tony Tulathimutte | |||
| Non-fiction | Francisco Cantú | ||
| Poetry | Simone White | ||
| Phillip B. Williams | |||
| 2018 | Drama | Nathan Alan Davis | [19] |
| Hansol Jung | |||
| Antoinette Nwandu | |||
| Fiction | Brontez Purnell | ||
| Patrick Cottrell | |||
| Non-fiction | Anne Boyer | ||
| Esmé Weijun Wang | |||
| Weike Wang | |||
| Poetry | Anne Boyer | ||
| Rickey Laurentiis | |||
| Tommy Pico | |||
| 2019 | Drama | Lauren Yee | [20][21] |
| Michael R. Jackson | |||
| Fiction | Hernan Diaz (writer) | ||
| Merritt Tierce | |||
| Nafissa Thompson-Spires | |||
| Non-fiction | Nadia Owusu | ||
| Terese Marie Mailhot | |||
| Poetry | Kayleb Rae Candrilli | ||
| Tyree Daye | |||
| Vanessa Angélica Villarreal | |||
| 2020 | Drama | Will Arbery | [22][23] |
| Fiction | Andrea Lawlor | ||
| Genevieve Sly Crane | |||
| Ling Ma | |||
| Non-fiction | Jaquira Díaz | ||
| Jia Tolentino | |||
| Poetry | Aria Aber | ||
| Diannely Antigua | |||
| Genya Turovskaya | |||
| Jake Skeets | |||
| 2021 | Drama | Jordan E. Cooper | [24][25] |
| Donnetta Lavinia Grays | |||
| Sylvia Khoury | |||
| Fiction | Steven Dunn | ||
| Tope Folarin | |||
| Non-fiction | Sarah Stewart Johnson | ||
| Poetry | Joshua Bennett | ||
| Marwa Helal | |||
| Ladan Osman | |||
| Xan Phillips | |||
| 2022 | Fiction | Claire Boyles | [26] |
| Rita Bullwinkel | |||
| Megha Majumdar | |||
| Nana Nkweti | |||
| Non-fiction | Anaïs Duplan | ||
| Alexis Pauline Gumbs | |||
| Jesse McCarthy | |||
| Poetry | Ina Cariño | ||
| Anthony Cody | |||
| Claire Schwartz | |||
| 2023 | Drama | Mia Chung | [27][28] |
| Fiction | Marcia Douglas | ||
| Sidik Fofana | |||
| Caribbean Fragoza | |||
| R. Kikuo Johnson | |||
| Non-fiction | Linda Kinstler | ||
| Stephania Taladrid | |||
| Poetry | Tommye Blount | ||
| Ama Codjoe | |||
| Poetry & Drama | Milo Wippermann[29] | ||
| 2024 | Fiction | Aaliyah Bilal | [30] |
| Yoon Choi | |||
| Gothataone Moeng | |||
| Ada Zhang | |||
| Drama | Shayok Misha Chowdhury | ||
| Frances Ya-Chu Cowhig | |||
| Non-fiction & Drama | Javier Zamora | ||
| Poetry | Elisa Gonzalez | ||
| Taylor Johnson | |||
| Charif Shanahan | |||
| 2025 | Fiction | Claire Luchette | [31] |
| Elwin Cotman | |||
| Emil Ferris | |||
| Samuel Kọ́láwọlé | |||
| Shubha Sunder | |||
| Drama | Liza Birkenmeier | ||
| Non-fiction | Aisha Sabatini Sloan | ||
| Sofi Thanhauser | |||
| Poetry | Karisma Price | ||
| Annie Wenstrup | |||
References
[edit]- ^ "About the Whiting Awards". Archived from the original on May 16, 2021. Retrieved May 19, 2021.
- ^ "Substantial Whiting Awards given to 10 up-and-coming writers". October 28, 2009. Archived from the original on September 11, 2016. Retrieved August 29, 2016.
- ^ "About - Whiting Awards". Archived from the original on December 25, 2017. Retrieved August 29, 2016.
- ^ "Literary Magazine Prizes | Whiting Foundation". www.whiting.org. Retrieved March 6, 2026.
- ^ "Search All Winners". Whiting Awards. Archived from the original on February 26, 2022. Retrieved March 27, 2022.
- ^ "Awards: The Whiting Writers' Awards". Shelf Awareness. October 26, 2006. Archived from the original on March 26, 2022. Retrieved March 26, 2022.
- ^ "Awards: Whiting Writers' Awards". Shelf Awareness. October 30, 2008. Archived from the original on March 26, 2022. Retrieved March 26, 2022.
- ^ "Awards: Whiting Writers' Awards; Le Prix Goncourt". Shelf Awareness. October 29, 2009. Archived from the original on March 26, 2022. Retrieved March 26, 2022.
- ^ "Awards: Whiting Awards; 'Bookie Prize' Shortlist". Shelf Awareness. October 28, 2010. Archived from the original on April 20, 2023. Retrieved March 26, 2022.
- ^ "Whiting Award Winners: First a Kiss, Then a Slap". Shelf Awareness. October 26, 2011. Archived from the original on March 26, 2022. Retrieved March 26, 2022.
- ^ "Awards: Whiting Winners; CBC Eleanor Farjeon Nominees". Shelf Awareness. October 24, 2012. Archived from the original on March 26, 2022. Retrieved March 26, 2022.
- ^ "Awards: Whiting Winners; Red House Children's Book". Shelf Awareness. October 22, 2013. Archived from the original on March 26, 2022. Retrieved March 26, 2022.
- ^ "Awards: Whiting; Baileys; Publishing Triangle; Australia Council". Shelf Awareness. March 10, 2015. Archived from the original on March 26, 2022. Retrieved March 26, 2022.
- ^ "Awards: Bollinger Everyman Wodehouse; Whiting". Shelf Awareness. March 24, 2016. Archived from the original on March 26, 2022. Retrieved March 26, 2022.
- ^ "2016 Whiting Award Winners Announced". Publishers Weekly. March 24, 2016. Archived from the original on December 21, 2023. Retrieved December 21, 2023.
- ^ "Ocean Vuong". Whiting Awards. Archived from the original on December 21, 2023. Retrieved December 21, 2023.
- ^ "Awards: Whiting; Audiobook of the Year; RITA". Shelf Awareness. March 23, 2017. Archived from the original on March 2, 2022. Retrieved March 26, 2022.
- ^ "Say Hello to the 2017 Whiting Honorees". The Paris Review. March 22, 2017. Archived from the original on January 31, 2021. Retrieved April 17, 2017.
- ^ "Awards: Whiting, Stone Winners". Shelf Awareness. March 22, 2018. Archived from the original on March 26, 2022. Retrieved March 26, 2022.
- ^ "Awards: Whiting Winners; Carle Honorees". Shelf Awareness. March 21, 2019. Archived from the original on June 30, 2022. Retrieved March 26, 2022.
- ^ Dwyer, Colin. "'The Future Of Literature': Whiting Awards Celebrate 10 Emerging Writers". NPR. Archived from the original on February 26, 2020. Retrieved April 10, 2019.
- ^ "Awards: Whiting, Four Quartets Winners". Shelf Awareness. March 26, 2020. Archived from the original on March 26, 2022. Retrieved March 26, 2022.
- ^ Schaub, Michael (March 26, 2020). "Ling Ma, Jia Tolentino Among Whiting Award Winners". Kirkus Reviews. Archived from the original on March 26, 2022. Retrieved March 26, 2022.
- ^ "Awards: Whiting Winners; Jhalak and Sheikh Zayed Shortlists". Shelf Awareness. April 15, 2021. Archived from the original on April 20, 2023. Retrieved March 26, 2022.
- ^ Schaub, Michael (April 21, 2021). "Winners of the Whiting Awards Are Revealed". Kirkus Reviews. Archived from the original on March 26, 2022. Retrieved March 26, 2022.
- ^ "Introducing the Winners of the 2022 Whiting Awards". The Paris Review. April 6, 2022. Archived from the original on May 1, 2022. Retrieved April 29, 2022.
- ^ Graver, Elizabeth. "Shelf Awareness for Friday, March 31, 2023". www.shelf-awareness.com. Archived from the original on April 18, 2023. Retrieved April 18, 2023.
- ^ "Whiting Award Winners Are Revealed". Kirkus Reviews. Archived from the original on April 18, 2023. Retrieved April 18, 2023.
- ^ "Milo Wippermann".
- ^ "10 writers win 2024 Whiting Awards for emerging authors". NPR. Retrieved April 11, 2024.
- ^ Schaub, Michael (April 9, 2025). "Winners of the 2025 Whiting Awards Are Revealed". Kirkus Reviews. Retrieved April 11, 2025.
External links
[edit]- Current Winners
- Award recipients since 1985
Kommunal ödənişləri qeydiyyatsız və sürətli həyata keçirin
Kommunal.az onlayn ödənişi asanlaşdırır. Onlayn Ödə, Ödəniş tarixçənizi yadda saxlayın, Hesablarınızı avtomatik ödəyin, Kartdan karta pul köçürün
Bakıda kommunal xidmətləri onlayn ödəmək 💳 ödəniş işıq pulu ödənişi ⚡️ mənzil və kommunal xidmətlər 💰 kirayə 🔒 təhlükəsiz ✅ Azərbaycanda istənilən bank kartından 📞 * 1919 | EPUL
“ASAN Kommunal” mərkəzləri bazar ertəsi - cümə günləri saat 09:00-dan-18:00-dək, şənbə günü isə saat 10:00-17:00-dək nahar fasiləsi olmadan fəaliyyət göstərir. “ASAN Kommunal” mərkəzlərində sənədlərin qəbulu həftənin beş günü saat 09:00-dan 17:30-dək, şənbə günü isə saat 10:00-dan 16:30-dək fasiləsiz həyata keçirilir.
Azərbaycan Respublikası Prezidentinin 06 avqust 2008-ci il tarixli 2983 saylı sərəncamını həyata keçirmək məqsədi ilə Bakı şəhər İcra Hakimiyyəti Başçısı 02 fevral 2009-cu il tarixdə 45 saylı sərəncamla, Bakı şəhərinin inzibati ərazisində əmələ gəlmə mənbəyindən asılı olmayaraq, bütün bərk məişət tullantılarının daşınması və zərərsizləşdirilməsini Bakı şəhər İcra Hakimiyyəti Aparatı Mənzil Kommunal Təsərrüfatı Departamentinin İxtisaslaşdırılmış Sanitariya – Təmizlik və Kommunal Xidmətlər İdarəsinə həvalə etmişdir.
Hesab.az offers online payments for Mobile, Utilities, TV, Internet, Phone and many other services
Bank Ödənişləri - Online Kommunal Ödənişlər. İndi siz mobil, internet, sığorta, bank və kredit ödənişlərinizi asanlıqla online odeme formada edə bilərsiniz. Onlayn Odeme Sizə daha yaxın
Onlayn xidmətlər - Kredit, kommunal ödənişlər, eləcə də arayış və çıxarışların alınması. Banka gəlmədən Kapital Bankın online odeme xidmətindən banka gəlmədən yararlanın
Mobile operators · Bank Services · Insurance · Phone · Kommunal Services · Cable TV · Internet · Other · Entertainment.
Elektron pul kisəsinə saytdan və ya mobil proqram vasitəsilə daxil olun. "Kommunal ödənişlər" bölməsini seçin. Öz ödəniş kodunuzu və məbləği daxil edin.
Hökumət ödənişləri Bank xidmәtlәri Mobil operatorlar Telefon Kommunal xidmәtlәr İnternet TV Sığorta Təhsil Taksi və Çatdırılma Otellər və Turizm Әylәncә
Hökumət Ödəniş Portalı (HÖP) – ölkə iqtisadiyyatında nağdsız hesablaşmaların genişləndirilməsi və bütün regionlarda maliyyə xidmətlərinə çıxış imkanlarının artırılması məqsədilə Azərbaycan Respublikası Mərkəzi Bankı tərəfindən yaradılmışdır. Portal vasitəsilə mərkəzləşdirilmiş qaydada vergi, rüsum, icarə haqqı və digər büdcə ödənişlərinin, həmçinin kommunal, rabitə və başqa kütləvi xidmətlər üzrə ödənişlərin internet üzərindən ödəniş kartlarından, bank hesablarından istifadə edilməklə, həmçinin bankların və milli poçt operatorunun maliyyə xidməti nöqtələrində nağd qaydada toplanılması təmin edilmişdir.
Çoxfunksiyalı “ASAN ödəniş” sistemi cərimə, kommunal xidmət, kabel televiziyası, mobil operator, internet və digər ödənişləri qısa zamanda, təhlükəsiz və rahat şəkildə həyata keçirmək imkanı yaradır. Respublika daxilində geniş ərazini əhatə edən “ASAN Ödəniş” terminalları, həmçinin www.asanpay.az portalı və “ASAN Pay” mobil əlavəsi vasitəsilə istənilən xidmət üzrə heç bir məhdudiyyəti olmadan 24/7 ödəniş etmək mümkündür.
Bütün xidmətlər bir Ödəmə Nöqtəsində! Qeydiyyatdan keçərək istənilən xidmətlər üzrə ödəniş edin və bonus qazanın.
Portmanat.az - elektron pulqabı, onlayn ödəmə,kommunal ödənişlər, mobil ödəmə, hesab ödənişləri, tv ödənişləri, internet ödəmə
Son illərdə həyatımıza daxil olan elektron xidmətlərdən biri də elektron ödəniş sistemləridir. Bu ödəniş sistemləri malların, iş və xidmətlərin dəyərinin ödənilməsi, öz hesabından digər şəxsin hesabına pul vəsaitinin köçürülməsi üçün istifadə edilən ödəniş alətidir.
Bütün kommunal, mobil, elektron imza, dövlət, internet, sığorta, bank, Naxçıvan və digər ödənişlərini Smartpay üzərindən et
